Dear Enrico, I entry to "ARI W.W. EME MARATHON 2013", Best Regards. 73&HNY!  Toshio.JA6AHB
                             
 
WORLD WIDE EME MARATHON 2013  (Summary sheet)
Call sign JA6AHB Name Toshio Tanaka
Entry Category Total Points Total multipliers Clamed Scor TX pow Antenna
1B 432 CW 3,400 18 1 64,600 500w 7m dia. dish
2B 432 digital 13,700 32 1 452,100 500w 7m dia. dish
1C 1296 CW 8,500 27 1 238,000 400W 7m dia. dish
3C 1296 digital 19,900 28 1 577,100 400W 7m dia. dish
             
WORLD WIDE EME MARATHON 2013 log sheet
Category 2B 432 Digital JA6AHB
    START   RST RST   END mode point multi   clamed multipliers check sheet
  MM.DD.YY HH:MM Call sign SENT RECV Freq. HH.MM         MM.DD.YY call sign multi No
1 01/04/13 23:28 UX0FF -14 -17 432.070 23:33 65B 100 UT 04/23/13 5H1DX 5H 1
2 01/19/13 05:43 VK4EME -10 -15 432.070 05:48 65B 100 VK 04/21/13 9G5EME 9G 2
3 01/19/13 12:14 UN6PD -19 O 432.075 12:25 65B 100 UN 06/28/13 9X0EME 9X 3
4 01/19/13 12:28 SM5DIC -13 O 432.075 12:33 65B 100 SM 05/19/13 BX1AD BV 4
5 01/19/13 12:34 SK5AA -13 O 432.075 12:42 65B 100   01/19/13 DF3RL DL 5
6 01/19/13 12:46 JS3CTQ -22 -20 432.075 12:51 65B 100 JA 01/27/13 DF3RU    
7 01/19/13 13:04 JH7PAV -21 -18 432.075 13:09 65B 100   02/17/13 DF3RU    
8 01/19/13 13:12 HL5QO -24 -20 432.075 13:23 65B 100 HL 10/18/13 DF3RU    
9 01/19/13 13:34 ES3RF -22 -18 432.075 13:39 65B 100 ES 12/22/13 DF3RU    
10 01/19/13 14:10 YL2GD -21 O 432.073 14:15 65B 100 YL 08/25/13 DJ5BV    
11 01/19/13 14:36 DF3RL -20 -16 432.065 14:41 65B 100 DL 12/08/13 DL1RNW    
12 01/20/13 04:19 K5QE O O 432.070 04:24 65B 100 K 01/27/13 DL2ALF    
13 01/20/13 04:35 NC1I -12 -14 432.075 04:40 65B 100   10/26/13 DL7APV    
14 01/20/13 04:47 VK4CDI -18 -24 432.075 04:56 65B 100   01/27/13 DL8DAU    
15 01/20/13 04:57 K5DOG -16 -20 432.075 05:02 65B 100   03/23/13 EA4CYQ EA 6
16 01/27/13 18:07 DL8DAU -20 O 432.068 18:14 65B 100   01/19/13 ES3RF ES 7
17 01/27/13 18:47 DL2ALF -25 -27 432.072 18:52 65B 100   03/23/13 ES3RF    
18 01/27/13 19:01 DF3RU -9 O 432.070 19:06 65B 100   03/23/13 F6APE F 8
19 01/27/13 19:19 SM7GVF -21 O 432.070 19:24 65B 100   09/21/13 F6APE    
20 01/27/13 19:44 S51ZO -15 -15 432.075 19:50 65B 100 S5 10/18/13 F6APE    
21 02/02/13 23:12 UN6PD -15 -15 432.070 23:17 65B 100   08/25/13 G4FUF G 9
22 02/02/13 23:40 JS3CTQ -19 -20 432.070 23:46 65B 100   10/26/13 G4FUF    
23 02/02/13 23:56 VK4CDI -20 -16 432.070 00:03 65B 100   08/25/13 G4RGK    
24 02/17/13 03:50 K5DOG -17 -16 432.070 03:55 65B 100   12/08/13 G4RGK    
25 02/17/13 12:22 PA3DZL -13 O 432.070 12:27 65B 100 PA 10/24/13 H44HP H4 10
26 02/17/13 12:41 DF3RU -11 O 432.070 12:47 65B 100   10/26/13 HB9Q HB 11
27 02/17/13 12:54 LZ1DX -11 -12 432.070 12:57 65B 100 LZ 01/19/13 HL5QO HL 12
28 02/17/13 13:02 S51ZO -19 -19 432.070 13:10 65B 100   06/01/13 HL5QO    
29 02/17/13 14:20 I1NDP -11 -10 432.070 14:25 65B 100 I 08/10/13 HL5QO    
30 02/23/13 08:14 VK4EME -18 -14 432.070 08:19 65B 100   02/17/13 I1NDP I 13
31 02/23/13 09:42 KB7F -26 -26 432.068 09:49 65B 100   09/21/13 I5CTE    
32 02/23/13 15:58 YL2GD -17 -21 432.070 16:01 65B 100   12/14/13 I5CTE    
33 02/23/13 16:36 YL2OK -20 O 432.070 16:44 65B 100   08/25/13 J45EME J4 14
34 03/10/13 03:59 UN6PD -19 -20 432.070 04:04 65B 100   08/10/13 JE1TNL JA 15
35 03/10/13 05:19 VK4CDI -22 -20 432.070 05:26 65B 100   10/23/13 JE1TNL    
36 03/10/13 06:15 OH6UW -18 -24 432.065 06:17 65B 100 OH 01/19/13 JH7PAV    
37 03/17/13 01:17 KJ6MSU -24 O 432.070 01:26 65B 100   01/19/13 JS3CTQ    
38 03/17/13 01:52 KB7F -27 -23 432.068 02:10 65B 100   02/02/13 JS3CTQ    
39 03/23/13 06:41 VK4CDI -17 -17 432.070 06:46 65B 100   04/21/13 K2UYH K 16
40 03/23/13 14:44 PA0PLY   -13 -25 432.070 14:49 65B 100   10/26/13 K4EME    
41 03/23/13 14:54 ES3RF -19 -18 432.070 14:59 65B 100   09/21/13 K4MSG    
42 03/23/13 15:26 OH6KTL -28 -19 432.070 15:30 65B 100   01/20/13 K5DOG    
43 03/23/13 16:24 F6APE -23 -19 432.070 16:29 65B 100 F 02/17/13 K5DOG    
44 03/23/13 16:51 EA4CYQ -27 -26 432.070 17:00 65B 100 EA 05/03/13 K5DOG    
45 04/07/13 05:44 UN6PD -22 -15 432.070 05:49 65B 100   06/15/13 K5DOG    
46 04/07/13 20:33 W7AMI -11 -11 432.070 20:38 65B 100   07/28/13 K5DOG    
47 04/07/13 20:51 WC7V -27 -17 432.070 20:56 65B 100   08/10/13 K5DOG    
48 04/21/13 06:04 K2UYH -7 -11 432.070 06:09 65B 100   08/23/13 K5DOG    
49 04/21/13 06:14 VK4CDI -23 -28 432.065 06:21 65B 100   10/26/13 K5DOG    
50 04/21/13 16:12 YO8RHI -18 O 432.076 16:16 65B 100 YO 12/22/13 K5DOG    
51 04/21/13 17:01 9G5EME -24 O 432.090 17:06 65B 100 9G 01/20/13 K5QE    
52 04/21/13 17:34 UY5HF -24 -25 432.070 17:41 65B 100   10/24/13 K7MAC    
53 04/23/13 18:03 5H1DX -24 -29 432.070 18:08 65B 100 5H 02/23/13 KB7F    
54 05/03/13 18:09 K5DOG -18 -26 432.070 18:14 65B 100   03/17/13 KB7F    
55 05/04/13 01:51 VK4CDI -19 -16 432.070 01:56 65B 100   10/13/13 KB7F    
56 05/04/13 02:39 UX0FF -18 -22 432.075 02:44 65B 100   06/16/13 KD7YZ    
57 05/18/13 05:03 VK4EME -23 -10 432.070 05:10 65B 100   10/20/13 KD7YZ    
58 05/18/13 13:59 UX0FF -16 -21 432.075 14:03 65B 100   11/23/13 KE7NR    
59 05/19/13 06:45 BX1AD -27 -24 432.070 07:36 65B 100 BV 03/17/13 KJ6MSU    
60 05/19/13 15:46 ZS6OB -21 -27 432.065 15:59 65B 100 ZS 06/02/13 KJ6MSU    
61 06/01/13 00:27 VK4CDI -19 -17 432.070 00:36 65B 100   06/16/13 KJ6MSU    
62 06/01/13 23:53 HL5QO -28 -21 432.070 23:58 65B 100   07/13/13 KJ6MSU    
63 06/02/13 17:32 KJ6MSU -24 -16 432.070 17:41 65B 100   09/12/13 KJ6MSU    
64 06/15/13 03:00 K5DOG -25 -15 432.070 03:05 65B 100   10/26/13 KN0WS    
65 06/16/13 03:50 KD7YZ -18 -23 432.067 03:57 65B 100   02/17/13 LZ1DX LZ 17
66 06/16/13 04:49 KJ6MSU -25 -19 432.070 04:57 65B 100   08/25/13 LZ1DX    
67 06/28/13 00:27 UY5HF -26 -22 432.070 00:36 65B 100   10/26/13 LZ1DX    
68 06/28/13 22:29 9X0EME -29 -25 432.056 22:34 65B 100 9X 10/13/13 LZ1OA    
69 07/13/13 02:42 KJ6MSU -25 -17 432.070 02:50 65B 100   01/20/13 NC1I    
70 07/28/13 14:46 K5DOG -16 -19 432.070 14:51 65B 100   10/26/13 OH2DG OH 18
71 08/10/13 01:39 K5DOG -17 -26 432.070 01:44 65B 100   10/26/13 OH2PO    
72 08/10/13 02:01 VK4EME -21 -12 432.070 02:07 65B 100   03/23/13 OH6KTL    
73 08/10/13 02:15 JE1TNL -20 -17 432.070 02:20 65B 100   03/10/13 OH6UW    
74 08/10/13 03:04 HL5QO -25 -19 432.070 03:20 65B 100   09/15/13 OH6UW    
75 08/10/13 07:22 VK4CDI -19 -20 432.070 07:27 65B 100   12/08/13 OH6UW    
76 08/23/13 11:57 VK4EME -20 -12 432.070 12:04 65B 100   10/26/13 OK1KIR OK 19
77 08/23/13 12:10 K5DOG -15 -19 432.070 12:14 65B 100   09/21/13 PA0PLY PA 20
78 08/25/13 21:15 J45EME -23 O 432.095 21:21 65B 100 J4 10/26/13 PA0PLY    
79 08/25/13 22:07 LZ1DX -9 O 432.077 22:12 65B 100   03/23/13 PA0PLY      
80 08/25/13 22:31 G4RGK -20 -10 432.070 22:36 65B 100 G 09/15/13 PA2V    
81 08/25/13 23:01 G4FUF -16 -11 432.070 23:06 65B 100   09/21/13 PA2V    
82 08/25/13 23:07 DJ5BV -18 -20 432.070 23:12 65B 100   10/18/13 PA2V    
83 09/04/13 21:31 W7IUV -18 -22 432.070 21:37 65B 100   02/17/13 PA3DZL    
84 09/10/13 03:14 VK4EME -17 -10 432.070 03:20 65B 100   09/21/13 PE1DAB    
85 09/11/13 09:50 ZS6OB -21 -20 432.070 09:55 65B 100   01/27/13 S51ZO S5 21
86 09/12/13 04:51 KJ6MSU -26 -21 432.070 05:00 65B 100   02/17/13 S51ZO    
87 09/15/13 15:50 OH6UW -27 -20 432.070 15:56 65B 100   01/19/13 SK5AA SM 22
88 09/15/13 16:00 PA2V -19 -27 432.070 16:13 65B 100   01/19/13 SM5DIC    
89 09/21/13 11:46 K4MSG -26 -27 432.070 11:57 65B 100   01/27/13 SM7GVF    
90 09/21/13 19:15 UT3LL -17 O 432.075 19:25 65B 100   09/22/13 TA/PE1L TA 23
91 09/21/13 20:11 PE1DAB -24 O 432.075 20:17 65B 100   01/19/13 UN6PD UN 24
92 09/21/13 20:17 F6APE -18 -21 432.075 20:22 65B 100   02/02/13 UN6PD    
93 09/21/13 20:23 I5CTE -11 O 432.075 20:35 65B 100   03/10/13 UN6PD    
94 09/21/13 22:42 PA2V -19 -24 432.072 22:47 65B 100   04/07/13 UN6PD    
95 09/21/13 22:48 PA0PLY -14 -22 432.072 22:53 65B 100   09/21/13 UT3LL UT 25
96 09/22/13 20:32 TA/PE1L -27 -24 432.090 20:37 65B 100 TA 01/04/13 UX0FF    
97 09/28/13 19:14 W6FCS -18 -15 432.070 19:28 65B 100   05/04/13 UX0FF    
98 10/13/13 06:08 KB7F -26 -24 432.070 06:18 65B 100   05/18/13 UX0FF    
99 10/13/13 15:00 LZ1OA -17 -17 432.070 15:06 65B 100   04/21/13 UY5HF    
100 10/18/13 16:00 YJ0HP -26 O 432.088 16:05 65B 100 YJ 06/28/13 UY5HF    
101 10/18/13 17:26 DF3RU -10 -8 432.070 17:30 65B 100   12/14/13 VA3ELE VE 26
102 10/18/13 17:32 F6APE -19 O 432.070 17:38 65B 100   01/20/13 VK4CDI VK 27
103 10/18/13 18:14 ZS6OB -17 -19 432.070 18:20 65B 100   02/02/13 VK4CDI    
104 10/18/13 18:42 PA2V -20 -24 432.083 18:50 65B 100   03/10/13 VK4CDI    
105 10/20/13 10:31 XE2AT -23 -28 432.070 10:50 65B 100 XE 03/23/13 VK4CDI    
106 10/20/13 11:03 KD7YZ -18 -26 432.070 11:08 65B 100   04/21/13 VK4CDI    
107 10/20/13 11:23 VK4EME -21 O 432.070 11:28 65B 100   05/04/13 VK4CDI    
108 10/23/13 22:30 JE1TNL -21 -20 432.069 22:36 65B 100   06/01/13 VK4CDI    
109 10/24/13 16:04 K7MAC -27 -21 432.070 16:09 65B 100   08/10/13 VK4CDI    
110 10/24/13 21:03 H44HP -24 O 432.092 21:07 65B 100 H4 10/24/13 VK4CDI    
111 10/24/13 22:33 VK4CDI -15 -19 432.063 22:39 65B 100   01/19/13 VK4EME    
112 10/25/13 14:54 WA4NJP -17 -8 432.070 15:02 65B 100   02/23/13 VK4EME    
113 10/25/13 15:16 W2CNS -22 O 432.070 15:24 65B 100   05/18/13 VK4EME    
114 10/25/13 16:02 WC7V -24 -20 432.070 16:07 65B 100   08/10/13 VK4EME    
115 10/25/13 16:08 WQ0P -25 -17 432.070 16:17 65B 100   08/23/13 VK4EME    
116 10/26/13 00:07 LZ1DX -10 -10 432.077 00:11 65B 100   09/10/13 VK4EME    
117 10/26/13 00:12 PA0PLY -15 -25 432.075 00:17 65B 100   10/20/13 VK4EME    
118 10/26/13 00:33 OH2DG -9 -12 432.070 00:38 65B 100   12/08/13 VK4EME    
119 10/26/13 01:46 DL7APV -4 -9 432.063 01:51 65B 100   10/25/13 W2CNS    
120 10/26/13 01:52 OH2PO -11 O 432.063 01:59 65B 100   09/28/13 W6FCS    
121 10/26/13 02:04 G4FUF -18 -14 432.069 02:10 65B 100   04/07/13 W7AMI    
122 10/26/13 02:13 HB9Q -3 O 432.090 02:18 65B 100 HB 09/04/13 W7IUV    
123 10/26/13 02:42 OK1KIR -9 -12 432.055 02:47 65B 100 OK 10/25/13 WA4NJP    
124 10/26/13 15:08 K4EME -17 O 432.070 15:13 65B 100   04/07/13 WC7V    
125 10/26/13 15:22 WQ0P -18 O 432.065 15:30 65B 100   10/25/13 WC7V    
126 10/26/13 15:59 KN0WS -18 O 432.065 16:05 65B 100   12/22/13 WC7V    
127 10/26/13 17:18 K5DOG -18 -20 432.070 17:23 65B 100   10/25/13 WQ0P    
128 11/23/13 15:11 KE7NR -17 -26 432.090 15:16 65B 100   10/26/13 WQ0P    
129 12/08/13 10:08 VK4EME -19 -12 432.070 10:13 65B 100   10/20/13 XE2AT XE 28
130 12/08/13 11:05 DL1RNW -21 -23 432.070 11:10 65B 100   10/18/13 YJ0HP YJ 29
131 12/08/13 11:49 OH6UW -18 -16 432.065 11:55 65B 100   01/19/13 YL2GD YL 30
132 12/08/13 12:43 G4RGK -14 -16 432.065 12:48 65B 100   02/23/13 YL2GD    
133 12/14/13 07:09 VA3ELE -22 -23 432.070 07:15 65B 100 VE 02/23/13 YL2OK    
134 12/14/13 16:09 I5CTE -22 O 432.065 16:16 65B 100   04/21/13 YO8RHI YO 31
135 12/22/13 13:41 K5DOG -22 -18 432.070 13:46 65B 100   05/19/13 ZS6OB ZS 32
136 12/22/13 13:50 WC7V -27 -17 432.070 14:37 65B 100   09/11/13 ZS6OB    
137 12/22/13 22:17 DF3RU -13 -10 432.070 22:22 65B 100   10/18/13 ZS6OB    
                Total 13700 32 2B Total   32
  JA6AHB category 2B   clamed score=13700*(32+1)=     452,100  
WORLD WIDE EME MARATHON 2013 log sheet
Category 1B 432 CW JA6AHB
    START   RST RST   END mode point multi   clamed multipliers check sheet
  MM.DD.YY HH:MM Call sign SENT RECV Freq. HH.MM         MM.DD.YY call sign multi No
1 02/17/13 03:13 KL6M 559 559 432.010 03:16 CWA 100 KL 09/21/13 DF3RU DL 1
2 02/17/13 03:22 K2UYH 559 559 432.020 03:25 CWA 100 K 10/26/13 DF3RU    
3 02/17/13 03:30 K2UYH 55PM 559FN 432.020 03:35 CWA 100   03/16/13 DL9KR    
4 03/16/13 00:53 KL6M 539 559 432.014 00:57 CWA 100   03/16/13 ES5PC ES 2
5 03/16/13 01:01 N4GJV 539 549 432.014 01:12 CWA 100   03/16/13 G3LTF G 3
6 03/16/13 01:15 K2UYH 549 559 432.014 01:20 CWA 100   09/21/13 I2FHW I 4
7 03/16/13 01:26 VE6TA 539 559 432.014 01:32 CWA 100 VE 10/26/13 I2FHW    
8 03/16/13 01:48 VK3UM 559 569 432.018 01:52 CWA 100 VK 09/21/13 I5CTE    
9 03/16/13 07:55 SM4IVE 599 529 432.020 07:58 CWA 100 SM 10/26/13 JA9BOH JA 5
10 03/16/13 08:15 ES5PC O O 432.024 08:20 CWA 100 ES 02/17/13 K2UYH K 6
11 03/16/13 09:18 OZ4MM 599 559 432.022 09:22 CWA 100 OZ 02/17/13 K2UYH    
12 03/16/13 09:25 UA3PTW 579 569 432.015 09:28 CWA 100 UA 03/16/13 K2UYH    
13 03/16/13 09:33 DL9KR 599 579 432.024 09:36 CWA 100 DL 02/17/13 KL6M KL 7
14 03/16/13 09:45 SV1BTR 589 569 432.018 09:49 CWA 100 SV 03/16/13 KL6M    
15 03/16/13 10:32 SP6JLW 559 559 432.012 10:36 CWA 100 SP 03/16/13 LZ1DX LZ 8
16 03/16/13 10:41 SP7DCS 559 579 432.013 10:45 CWA 100   09/21/13 LZ1DX    
17 03/16/13 10:47 G3LTF 579 569 432.014 10:50 CWA 100 G 09/30/13 MJ/DL1YMK MJ 9
18 03/16/13 10:57 OK1CA 579 579 432.016 11:02 CWA 100 OK 03/16/13 N4GJV    
19 03/16/13 12:06 LZ1DX 559 559 432.025 12:12 CWA 100 LZ 03/16/13 OH2DG OH 10
20 03/16/13 12:35 OH2DG 559 569 432.012 12:44 CWA 100 OH 10/26/13 OH2PO    
21 09/21/13 19:45 I2FHW 549 539 432.010 19:50 CWA 100 I 03/16/13 OK1CA OK 11
22 09/21/13 20:39 LZ1DX 569 559 432.014 20:43 CWA 100   03/16/13 OZ4MM OZ 12
23 09/21/13 20:50 DF3RU 559 559 432.010 20:54 CWA 100   03/16/13 SM4IVE SM 13
24 09/21/13 20:58 I5CTE 559 449 432.011 21:03 CWA 100   11/16/13 SM6FHZ    
25 09/30/13 04:30 MJ/DL1YMK RO  O 432.060 04:37 CWA 100 MJ 03/16/13 SP6JLW SP 14
26 10/26/13 00:46 I2FHW 549 549 432.017 00:51 CWA 100   03/16/13 SP7DCS    
27 10/26/13 00:56 UA3PTW 569 569 432.014 00:59 CWA 100   03/16/13 SV1BTR SV 15
28 10/26/13 01:06 DF3RU 559 579 432.010 01:10 CWA 100   10/26/13 SV1BTR    
29 10/26/13 01:19 OH2PO 579 569 432.014 01:42 CWA 100   03/16/13 UA3PTW UA 16
30 10/26/13 01:29 SV1BTR 569 569 432.020 01:33 CWA 100   10/26/13 UA3PTW    
31 10/26/13 16:49 VE6TA 559 559 432.020 16:53 CWA 100   03/16/13 VE6TA VE 17
32 10/26/13 17:01 VK3UM 559 559 432.019 17:04 CWA 100   10/26/13 VE6TA    
33 10/26/13 18:08 JA9BOH O RO 432.018 18:14 CWA 100 JA 03/16/13 VK3UM VK 18
34 11/16/13 16:08 SM6FHZ 449 RO 432.021 16:13 CWA 100   10/26/13 VK3UM    
                Total 3400 18 1B Total   18
  JA6AHB category 1B   clamed score=3400*(18+1)=     64,600  
WORLD WIDE EME MARATHON 2013 log sheet
Category 3C 1296 Digital JA6AHB
    START   RST RST   END mode point multi   clamed multipliers check sheet
  MM.DD.YY HH:MM Call sign SENT RECV Freq. HH.MM         MM.DD.YY call sign multi No
1 01/06/13 00:33 VK2AMS -21 -17 1296.070 00:40 65C 100 VK 04/19/13 9G5EME 9G 1
2 01/19/13 03:58 TI2AEB -14 -11 1296.070 04:04 65C 100 TI 06/30/13 9X0EME 9X 2
3 01/20/13 05:58 VK4CDI -16 -14 1296.070 06:04 65C 100   04/13/13 DF3RU DL 3
4 01/20/13 06:07 W6YX -20 -8 1296.070 06:10 65C 100 K 04/20/13 DF3RU    
5 01/20/13 06:10 W6YX -18 -8 1296.070 06:11 65C 100   10/20/13 DF3RU    
6 01/20/13 06:11 W6YX -8 -8 1296.070 06:13 65C 100   12/14/13 DG5CST    
7 01/20/13 06:21 VK2CBD -13 -11 1296.070 06:31 65C 100   03/10/13 DJ5AR    
8 01/20/13 12:57 IK5VLS -16 -15 1296.075 13:03 65C 100 I 02/24/13 DJ5BV    
9 01/20/13 13:24 ON5TA -12 -8 1296.050 13:30 65C 100 ON 10/19/13 DL3EBJ    
10 01/20/13 14:54 IK5QLO -15 -12 1296.070 14:59 65C 100   11/17/13 DL3EBJ    
11 01/26/13 17:42 RD3DA -12 -7 1296.070 17:48 65C 100 UA 10/19/13 DL6SH    
12 01/26/13 17:52 IK5VLS -11 -9 1296.070 17:57 65C 100   12/15/13 DL6SH    
13 01/26/13 18:00 PA3FXB -13 -12 1296.070 18:06 65C 100 PA 12/21/13 DL6SH    
14 01/26/13 18:32 ON5TA -12 -9 1296.070 18:37 65C 100   04/20/13 EA1RJ EA 4
15 01/26/13 19:04 I1NDP -6 -7 1296.070 19:09 65C 100   07/28/13 EA1RJ    
16 01/26/13 19:20 G4CCH -4 -6 1296.070 19:25 65C 100 G 09/23/13 EA1RJ    
17 01/26/13 21:22 II5ISS -19 O 1296.070 21:27 65C 100   11/16/13 EA1RJ    
18 01/27/13 20:17 IK5VLS -12 -11 1296.070 20:22 65C 100   01/27/13 G4CBW G 5
19 01/27/13 20:25 IK5QLO -16 -16 1296.070 20:30 65C 100   11/17/13 G4CBW    
20 01/27/13 20:33 PA3FXB -10 -8 1296.070 20:38 65C 100   01/26/13 G4CCH    
21 01/27/13 20:39 G4CBW -12 -10 1296.070 20:44 65C 100   11/16/13 G4DZU    
22 01/27/13 21:27 ON5TA -11 -8 1296.070 21:32 65C 100   12/15/13 G4DZU    
23 01/27/13 21:59 PA0BAT -8 -7 1296.070 22:04 65C 100   10/27/13 H44HP H4 6
24 02/03/13 00:40 VK2AMS -25 -16 1296.070 00:45 65C 100   10/27/13 HB9Q HB 7
25 02/16/13 02:08 VK4CDI -13 -11 1296.070 02:13 65C 100   01/26/13 I1NDP I 8
26 02/16/13 10:51 PA3FXB -12 -13 1296.070 10:58 65C 100   02/23/13 I1NDP    
27 02/16/13 10:59 YO2BCT -14 -14 1296.070 11:02 65C 100 YO 08/11/13 I1NDP    
28 02/16/13 11:33 YO3DDZ -10 -11 1296.070 11:39 65C 100   10/19/13 I1NDP    
29 02/16/13 12:23 PA3CSG -10 -10 1296.075 12:28 65C 100   12/14/13 I1NDP    
30 02/16/13 13:29 YO5AVN -11 -11 1296.070 13:36 65C 100   04/20/13 I2MBC    
31 02/16/13 14:26 II5ISS -15 -15 1296.070 14:30 65C 100   10/19/13 I5YDI    
32 02/16/13 14:35 IK5VLS -14 -12 1296.075 14:39 65C 100   11/16/13 I5YDI    
33 02/23/13 18:10 IK5VLS -9 -9 1296.065 18:13 65C 100   12/15/13 I5YDI    
34 02/23/13 18:32 OK1CS -8 -7 1296.070 18:37 65C 100 OK 01/26/13 II5ISS    
35 02/23/13 19:08 PA3FXB -11 -9 1296.070 19:15 65C 100   02/16/13 II5ISS    
36 02/23/13 19:30 I1NDP -3 -3 1296.080 19:34 65C 100   11/17/13 IK2MMB    
37 02/23/13 19:44 YO2LEL -13 O 1296.070 19:49 65C 100   04/13/13 IK3COJ    
38 02/24/13 16:51 IK5VLS -11 -11 1296.070 16:56 65C 100   04/20/13 IK3COJ    
39 02/24/13 17:55 DJ5BV -25 -24 1296.070 18:04 65C 100 DL 11/16/13 IK3COJ    
40 02/24/13 18:45 PA3FXB -10 -8 1296.070 18:51 65C 100   11/23/13 IK3COJ    
41 02/24/13 19:55 IK5QLO -16 -15 1296.070 20:02 65C 100   04/20/13 IK5EHI    
42 03/08/13 01:25 JK3ZNB -18 -21 1296.070 01:32 65C 100 JA 01/20/13 IK5QLO    
43 03/09/13 02:28 VK2JDS -14 -9 1296.065 02:32 65C 100   01/27/13 IK5QLO    
44 03/09/13 02:36 ZL4PLM -7 -13 1296.065 02:41 65C 100 ZL 02/24/13 IK5QLO    
45 03/09/13 02:44 VK2AMS -24 -16 1296.065 02:49 65C 100   04/20/13 IK5QLO    
46 03/09/13 04:15 VK4CDI -14 -12 1296.073 04:20 65C 100   01/20/13 IK5VLS    
47 03/09/13 04:39 RW3TY -17 -15 1296.075 04:47 65C 100   01/26/13 IK5VLS    
48 03/09/13 04:49 VK2DVZ -19 -11 1296.075 04:57 65C 100   01/27/13 IK5VLS    
49 03/10/13 06:53 DJ5AR -18 -14 1296.070 07:04 65C 100   02/16/13 IK5VLS    
50 03/24/13 08:30 TI2AEB -15 -11 1296.070 08:35 65C 100   02/23/13 IK5VLS    
51 03/24/13 08:59 VK2CBD -13 -10 1296.065 09:02 65C 100   02/24/13 IK5VLS    
52 03/24/13 15:12 JA1WQF -11 -10 1296.070 15:19 65C 100   03/24/13 IK5VLS    
53 03/24/13 15:28 RA3LE -28 -21 1296.070 15:34 65C 100   04/20/13 IK5VLS    
54 03/24/13 15:52 IK5VLS -16 -14 1296.070 15:57 65C 100   06/15/13 IK5VLS    
55 03/24/13 18:09 PA3FXB -8 -9 1296.065 18:14 65C 100   08/11/13 IK5VLS    
56 04/07/13 04:05 VK2AMS -25 -19 1296.070 04:10 65C 100   10/20/13 IK5VLS    
57 04/07/13 04:13 VK3AXH -13 O 1296.070 04:18 65C 100   12/15/13 IK5VLS    
58 04/07/13 04:34 OK1CS -8 -9 1296.060 04:38 65C 100   03/24/13 JA1WQF JA 9
59 04/13/13 08:12 PA3FXB -13 -14 1296.070 08:19 65C 100   06/15/13 JA1WQF    
60 04/13/13 08:56 UA4HTS -12 -13 1296.070 09:03 65C 100   06/16/13 JA1WQF    
61 04/13/13 10:18 IK3COJ -12 -10 1296.070 10:23 65C 100   03/08/13 JK3ZNB    
62 04/13/13 11:00 DF3RU -7 -8 1296.070 11:05 65C 100   12/07/13 JK3ZNB    
63 04/19/13 13:27 YO2BCT -14 -12 1296.070 13:32 65C 100   04/21/13 K2UYH K 10
64 04/19/13 13:37 PA3FXB -11 -11 1296.070 13:44 65C 100   10/27/13 K5DOG    
65 04/19/13 15:57 9G5EME -26 O 1296.090 16:03 65C 100 9G 10/27/13 K5GW    
66 04/20/13 04:45 W5LUA -8 -13 1296.070 04:50 65C 100   07/27/13 LZ1DX LZ 11
67 04/20/13 05:05 VK4CDI -12 -11 1296.070 05:10 65C 100   08/11/13 LZ1DX    
68 04/20/13 05:37 VK2CBD -12 -9 1296.070 05:44 65C 100   11/16/13 OH1LRY OH 12
69 04/20/13 13:04 IK3COJ -11 O 1296.070 13:16 65C 100   02/23/13 OK1CS OK 13
70 04/20/13 13:17 YO2BCT -15 O 1296.070 13:22 65C 100   04/07/13 OK1CS    
71 04/20/13 13:29 PA3FXB -12 -15 1296.070 13:34 65C 100   09/23/13 OK1CS    
72 04/20/13 14:23 I2MBC -12 O 1296.070 14:28 65C 100   10/20/13 OK1CS    
73 04/20/13 14:41 DF3RU -8 -7 1296.070 14:46 65C 100   01/20/13 ON5TA ON 14
74 04/20/13 15:03 IK5VLS -10 -12 1296.070 15:12 65C 100   01/26/13 ON5TA    
75 04/20/13 15:53 IK5EHI -11 O 1296.065 15:58 65C 100   01/27/13 ON5TA    
76 04/20/13 16:30 IK5QLO -15 -15 1296.090 16:33 65C 100   10/19/13 ON5TA    
77 04/20/13 16:35 EA1RJ -30 -18 1296.077 16:40 65C 100 EA 11/17/13 ON5TA    
78 04/20/13 16:53 SV1CAL -20 O 1296.095 16:58 65C 100 SV 12/15/13 ON5TA    
79 04/21/13 06:40 K2UYH -7 -8 1296.070 06:47 65C 100   01/27/13 PA0BAT PA 15
80 04/21/13 07:04 W6YX -9 -8 1296.060 07:10 65C 100   12/15/13 PA2DW    
81 04/21/13 07:14 VK2CBD -12 -9 1296.060 07:21 65C 100   08/04/13 PA3CQE    
82 05/05/13 01:27 VK2AMS -18 -18 1296.065 01:33 65C 100   02/16/13 PA3CSG    
83 05/05/13 01:49 VK2DVZ -17 -14 1296.070 01:56 65C 100   12/14/13 PA3DZL    
84 05/05/13 02:05 RD3DA -10 -6 1296.070 02:12 65C 100   01/26/13 PA3FXB    
85 06/01/13 01:07 VK2DVZ -16 -16 1296.070 01:13 65C 100   01/27/13 PA3FXB    
86 06/01/13 01:13 VK4CDI -12 -10 1296.070 01:18 65C 100   02/16/13 PA3FXB    
